Privacy Policy
TL:DR We've shortened our Policy definitions and use simple language for better transparency
What's collected on our site visitors
Date Type | Example | Comment |
---|---|---|
Page URL Visited | webworx.agency/pricing | We track the page URL of each page visited on our website. We use this to show which pages have been viewed and how many times a particular page has been viewed. |
Referer | Facebook, Google Search, etc. | We use the referrer string to show the number of visitors referred to our website from links on other sites. |
Browser | Chrome ver 88.0 | We use this to show what browsers and browser versions people use when visiting our website. |
Operating System | Windows 10 | We use this to show what operating systems people use when visiting our website. We show the brand of the operating system and the version number. |
Device Type | Desktop | We use this to show what devices people use when visiting our website. Devices are categorized into desktop, mobile or tablet. |
Country, Region, City | US, Fort Myers, FL | We look up the visitor’s location using their IP address. We do not track anything more granular than the city level and the IP address of the visitor is discarded. We never store IP addresses in our database or logs. |
Personal Data Removal Policy
Since we do not store personal data from site visitors, data removal requests aren't necessary. However, if you are a former client or site visitor please contact us here and we can gladly provide an audit link to our website analytics. We pride ourselves on being a fully transparent web design and site hosting agency.